| Management number | 221775201 | Release Date | 2026/05/03 | List Price | $94.00 | Model Number | 221775201 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Master the baseball field with New Balance's FuelCell Ohtani 1 Metal Cleats (MSHOBK1). Co-designed with Shohei Ohtani, these cleats are crafted for explosive speed and agile maneuvers. Key Features: FuelCell Foam propels you forward, Vacuum-Pressed Upper ensures durability, Molded PU Insert offers long-lasting comfort, 7-Spike Diamond-Specific Outsole grips the field, Biometric Data-informed design for peak performance, Raised Triangular Pattern boosts durability, TPU Wing stabilizes the foot, Flat Plate Surface resists mud and dirt, Metallic 'N' logo flaunts New Balance's iconic branding, Durable CPU Upper and Lightweight Mesh Underlays enhance breathability. Why Choose Them? These high-performance cleats, inspired by Shohei Ohtani, deliver explosive speed, agile movement, and unmatched support on the field.
| UPC | 197966486150 |
|---|---|
| Brand | New Balance |
| Color | Black |
| Theme | Sport |
| Pattern | Triangular |
| Seasons | All |
| Heel Type | Chunky/Block |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Ohtani 1 |
| Sport Type | Baseball |
| Strap Type | slip_on |
| Style Name | Athletic |
| Manufacturer | New Balance |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Material Fabric | Synthetic |
| Cushioning Level | moderate |
| Special Features | 7-Spike Diamond-Specific Outsole: A flexible yet durable 7-spike diamond-specific outsole provides superior traction on the field., Design informed by Shohei Ohtani’s Biometric Data: The design is tailored for high performance., Durable CPU Upper: Constructed with a durable CPU upper., FuelCell Foam: Delivers a propulsive feel, giving you the energy to keep running and driving you forward., Lightweight synthetic mesh underlays: Enhances breathability and reduces weight., Metallic ‘N’ logo: Showcases the iconic New Balance branding., Molded PU Insert: Provides next-level comfort underfoot while retaining its shape for longer periods of time, providing a more consistent fit., Plate Surface: The plate surface is flat, highly polished, and refined to help prevent mud or dirt from caking., Raised Triangular Pattern: Provides structure and flexibility, while providing superior durability throughout the course of the long season, in high-wear areas., TPU Wing: A TPU wing on the lateral midfoot wraps up from the sole plate to help stabilize the foot., Vacuum-Pressed Upper: Sleek look and long-lasting performance. |
| Insole Cushioning | Polyurethane |
| liningdescription | Synthetic |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | good |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 057NB273 BKGD 10 D |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00197966486150 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form